| Plutonium | |
| Electron Configuration | 2,8,18,32,24,8,2 |
| Electron Configuration | [Rn] 5f6 7s2 |
| Electronegativity | 1.28 |
| Enthalpy of Fusion | 2.8 kJ mol-1 |
| Enthalpy of Vaporisation | 343.5 kJ mol-1 |
| Heat Capacity | 35.5 J mol-1 K-1 |
| Thermal Conductivity | 6.74 W m-1 K-1 |
| Thermal Expansion | 46.7 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 1.460 Ω m |
| Speed of sound | 2260 m s-1 |
| Young's modulus | 96 GPa |
| Shear modulus | 2260 GPa |
| Poisson ratio | 0.21 |
Atomic Radii |
|
| 175 pm | |
| 0 pm | |
| 0 pm | |
| 0 pm | |
Oxidation States |
|
| Pu+4 | |
| Pu+2, Pu+3, Pu+5, Pu+6, Pu+7 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 585 | |